|
||
| created Friday, April 27, 2001 @ 6:12 pm |
| 1 / 2 / 3 / 4 / 5 |
| Kojo Antwi -Afrafra (continued) (FTP\Mp3z\Ghanaian\Kojo Antwi -Afrafra) |
| 8 files, 50.36 MB - Total time: 00:44:03 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 3. | Kojo Antwi | Odo Ye De | Unknown | 05:29 | 160 | 27/04/2001 18:01:12 | 6580224 |
| 4. | Kojo Antwi | Emire Bi Beba | Unknown | 05:14 | 160 | 27/04/2001 18:01:12 | 6277120 |
| 5. | Kojo Antwi | Dadi Anoma | Unknown | 05:01 | 160 | 27/04/2001 18:01:12 | 6006784 |
| 6. | Kojo Antwi | Bo Me Nkomo | Unknown | 06:12 | 160 | 27/04/2001 18:01:12 | 7426048 |
| 7. | Kojo Antwi | Hini Me | Unknown | 05:47 | 160 | 27/04/2001 18:01:12 | 6930432 |
| 8. | Kojo Antwi | Anowa | Unknown | 09:08 | 160 | 27/04/2001 18:01:12 | 10954752 |
| Kojo Antwi Singles (FTP\Mp3z\Ghanaian\Kojo Antwi Singles) |
| 11 files, 53.65 MB - Total time: 00:58:41 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Kojo Antwi | Akonoba | Unknown | 06:15 | 128 | 27/04/2001 18:01:12 | 5986893 |
| 2. | Kojo Antwi | I love Your style | Unknown | 01:48 | 128 | 27/04/2001 18:01:12 | 1722321 |
| 3. | Kojo Antwi | Makuma | Unknown | 05:55 | 128 | 27/04/2001 18:01:12 | 5679274 |
| 4. | Kojo Antwi | Sugar | Unknown | 04:30 | 128 | 27/04/2001 18:01:12 | 4311865 |
| 5. | Kojo Antwi | Sikadam | Unknown | 05:22 | 128 | 27/04/2001 18:01:12 | 5150556 |
| 6. | Kojo Antwi | Sugar | Unknown | 05:45 | 128 | 27/04/2001 18:01:12 | 5505861 |
| 7. | Kojo Antwi | Afafanto | Unknown | 07:11 | 128 | 27/04/2001 18:01:12 | 6891520 |
| 8. | Kojo Antwi | African People | Unknown | 05:23 | 128 | 27/04/2001 18:01:12 | 5154816 |
| 9. | Kojo Antwi | Bre Bre Anowaa | Unknown | 05:34 | 128 | 27/04/2001 18:01:12 | 5338220 |
| 10. | Kojo Antwi | Dadie Anoma | Unknown | 05:36 | 128 | 27/04/2001 18:01:12 | 5368312 |
| 11. | Kojo Antwi | Ntoboase Ye Nkunim | Unknown | 05:22 | 128 | 27/04/2001 18:01:12 | 5150720 |
| Marriot Int (FTP\Mp3z\Ghanaian\Marriot Int) |
| 9 files, 45.51 MB - Total time: 00:49:47 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Marriot International Band | Akoma | Unknown | 05:34 | 128 | 27/04/2001 18:01:12 | 5337088 |
| 2. | Marriot International Band | Aloncho | Unknown | 07:22 | 128 | 27/04/2001 18:01:12 | 7065600 |
| 3. | Marriot International Band | Face To Face | Unknown | 04:22 | 128 | 27/04/2001 18:01:12 | 4182016 |
| 4. | Marriot International Band | Mensa Akano (Instrumental) | Unknown | 04:45 | 128 | 27/04/2001 18:01:12 | 4548608 |
| 5. | Marriot International Band | Mensa Akano | Unknown | 04:57 | 128 | 27/04/2001 18:01:12 | 4749312 |
| 6. | Marriot International Band | Ozim Ozim | Unknown | 04:54 | 128 | 27/04/2001 18:01:12 | 4689920 |
| 7. | Marriot International Band | Ozim Zim (Longer Version) | Unknown | 07:30 | 128 | 27/04/2001 18:01:12 | 7198720 |
| 8. | Marriot International Band | Wosisi Ananse | Unknown | 05:24 | 128 | 27/04/2001 18:01:12 | 5171200 |
| 9. | Marriot International Band | Yaw Aheampong (Keyboard Freest | Unknown | 04:59 | 128 | 27/04/2001 18:01:12 | 4773888 |
| Nana - Dark Man (FTP\Mp3z\Ghanaian\Nana - Dark Man) |
| 9 files, 34.25 MB - Total time: 00:37:30 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Nana (Ghana) | Darkman | Hip-Hop | 03:28 | 128 | 27/04/2001 18:01:52 | 3313664 |
| 2. | Nana (Ghana) | Dreams | Hip-Hop | 04:29 | 128 | 27/04/2001 18:01:52 | 4290560 |
| 3. | Nana (Ghana) | He's Coming | Hip-Hop | 03:57 | 128 | 27/04/2001 18:01:52 | 3782656 |
| 4. | Nana (Ghana) | I Wanna Fly | Hip-Hop | 03:22 | 128 | 27/04/2001 18:01:52 | 3219456 |
| 5. | Nana (Ghana) | Let It Rain | Hip-Hop | 03:56 | 128 | 27/04/2001 18:01:52 | 3776724 |
| 6. | Nana (Ghana) | Lonely | Hip-Hop | 06:22 | 128 | 27/04/2001 18:01:52 | 6100995 |
| 7. | Nana (Ghana) | Remember The Time | Hip-Hop | 04:37 | 128 | 27/04/2001 18:01:52 | 4422471 |
| 8. | Nana (Ghana) | Time | Hip-Hop | 03:18 | 128 | 27/04/2001 18:01:52 | 3158016 |
| 9. | Nana (Ghana) | Too Much Heaven | Hip-Hop | 04:01 | 128 | 27/04/2001 18:01:52 | 3852288 |
| Nat Brew - Demara (FTP\Mp3z\Ghanaian\Nat Brew - Demara) |
| 8 files, 41.94 MB - Total time: 00:45:51 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Nat Brew | Baawo | Unknown | 07:14 | 128 | 27/04/2001 18:01:12 | 6942720 |
| 2. | Nat Brew | Biako | Unknown | 05:31 | 128 | 27/04/2001 18:01:12 | 5292032 |
| 3. | Nat Brew | Dede | Unknown | 05:11 | 128 | 27/04/2001 18:01:12 | 4962304 |
| 4. | Nat Brew | Demara | Unknown | 08:06 | 128 | 27/04/2001 18:01:12 | 7774208 |
| 5. | Nat Brew | Kiss Me | Unknown | 05:11 | 128 | 27/04/2001 18:01:12 | 4966400 |
| 6. | Nat Brew | Onyame | Unknown | 05:13 | 128 | 27/04/2001 18:01:12 | 5009408 |
| 7. | Nat Brew | Tsema | Unknown | 04:40 | 128 | 27/04/2001 18:01:12 | 4466688 |
| 8. | Nat Brew | Wogbe | Unknown | 04:45 | 128 | 27/04/2001 18:01:12 | 4560896 |
| Obrafo - Pae Mu Ka (FTP\Mp3z\Ghanaian\Obrafo - Pae Mu Ka) |
| 10 files, 54.42 MB - Total time: 00:47:37 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Obrafo | Intro | Hip-Hop | 02:45 | 160 | 27/04/2001 18:01:58 | 3291136 |
| 2. | Obrafo | Pae Mu ka (feat. Cy Lover) | Hip-Hop | 04:42 | 160 | 27/04/2001 18:01:58 | 5627904 |
| 3. | Obrafo | Agoro No Aso (feat. Cy Lover) | Hip-Hop | 05:14 | 160 | 27/04/2001 18:01:58 | 6275072 |
| 4. | Obrafo | Ma Mendwen Meho (feat. FunkyFu | Hip-Hop | 04:48 | 160 | 27/04/2001 18:01:58 | 5744640 |
| 5. | Obrafo | Konkonsa (feat. Doctor Poh & A | Hip-Hop | 05:06 | 160 | 27/04/2001 18:01:58 | 6107136 |
| 6. | Obrafo | Yaanom | Hip-Hop | 04:39 | 160 | 27/04/2001 18:01:58 | 5572608 |
| 7. | Obrafo | Kwame Nkrumah | Hip-Hop | 04:38 | 160 | 27/04/2001 18:01:58 | 5556224 |
| 8. | Obrafo | Aden | Hip-Hop | 05:51 | 160 | 27/04/2001 18:01:58 | 7010304 |
| 1 / 2 / 3 / 4 / 5 |
| Generated using flipTech ShufflePlay 2.63 (c) 1996-2000 |