|
||
| created Friday, April 27, 2001 @ 6:12 pm |
| 1 / 2 / 3 / 4 / 5 |
| Highlife Singles (continued) (FTP\Mp3z\Ghanaian\Highlife Singles) |
| 28 files, 146.88 MB - Total time: 02:25:49 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 8. | Awura Ama | Kom Kom | Unknown | 01:32 | 160 | 27/04/2001 18:01:20 | 1841152 |
| 9. | Awura Ama | Medofo Adaadaa me | Unknown | 05:43 | 192 | 27/04/2001 18:01:20 | 8218624 |
| 10. | Awura Ama | Odo Tie | Unknown | 04:17 | 192 | 27/04/2001 18:01:20 | 6164480 |
| 11. | E.T. Mensah | All For You | Unknown | 02:44 | 128 | 27/04/2001 18:01:20 | 2619392 |
| 12. | E.T. Mensah | Ghana, Guinea, Mali | Unknown | 02:46 | 128 | 27/04/2001 18:01:20 | 2650112 |
| 13. | E.T. Mensah | Nkebo Baaya | Unknown | 02:37 | 128 | 27/04/2001 18:01:20 | 2500608 |
| 14. | Helena Rhabbles | Soso Wonders | Unknown | 09:06 | 128 | 27/04/2001 18:01:20 | 8726528 |
| 15. | K K Kabobo | Oseifo | Unknown | 06:48 | 128 | 27/04/2001 18:01:20 | 6514688 |
| 16. | KAKATSITSI | Adele | Unknown | 05:28 | 128 | 27/04/2001 18:01:20 | 5238784 |
| 17. | Kakatsitsi | Live In UK 2000 | Unknown | 06:29 | 128 | 27/04/2001 18:01:20 | 6217728 |
| 18. | Kakatsitsi | Shango | Unknown | 04:33 | 128 | 27/04/2001 18:01:20 | 4366336 |
| 19. | KK Kabobo | God Eii! | Unknown | 06:07 | 128 | 27/04/2001 18:01:20 | 5863424 |
| 20. | KK Kabobo | Masakra | Unknown | 05:46 | 128 | 27/04/2001 18:01:20 | 5529600 |
| 21. | KK Kabobo | Onyame Ehu OO! | Unknown | 04:20 | 128 | 27/04/2001 18:01:20 | 4147328 |
| 22. | KK Kabobo | Onyame Wo Ho | Unknown | 05:28 | 128 | 27/04/2001 18:01:20 | 5234688 |
| 23. | KK Kabobo | Sweetheart | Unknown | 07:53 | 128 | 27/04/2001 18:01:20 | 7569408 |
| 24. | Nakorex | Kpanlogo | Unknown | 05:34 | 128 | 27/04/2001 18:01:20 | 5339264 |
| 25. | Nakorex | Odo Kaya | Unknown | 04:20 | 128 | 27/04/2001 18:01:20 | 4155392 |
| 26. | Rex Omar | Bimbo | Unknown | 04:35 | 128 | 27/04/2001 18:01:20 | 4399104 |
| 27. | Rex Omar | Kaya | Unknown | 03:20 | 128 | 27/04/2001 18:01:20 | 3196928 |
| 28. | Rex Omar | Tokota | Unknown | 05:09 | 128 | 27/04/2001 18:01:20 | 4941824 |
| Hip Life Singles (FTP\Mp3z\Ghanaian\Hip Life Singles) |
| 19 files, 69.05 MB - Total time: 01:24:32 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Akatakyie | Odo Esisime | Unknown | 05:09 | 96 | 27/04/2001 18:01:18 | 3697834 |
| 2. | Akatakyie | Sleazy Girl | Unknown | 04:57 | 128 | 27/04/2001 18:01:18 | 4753408 |
| 3. | BukBak | Agoo | Unknown | 04:10 | 96 | 27/04/2001 18:01:18 | 2990080 |
| 4. | Chicago | Wobeko | Unknown | 04:08 | 96 | 27/04/2001 18:01:18 | 2975601 |
| 5. | Daasebre Dwamena | Bokor Bokor | Unknown | 03:34 | 128 | 27/04/2001 18:01:18 | 3410048 |
| 6. | Daasebre Dwamena | Kokooko | Unknown | 06:29 | 128 | 27/04/2001 18:01:18 | 6213632 |
| 7. | Daasebre Dwamena | Sika 'Ndi Meso Wiase | Unknown | 05:25 | 128 | 27/04/2001 18:01:18 | 5189632 |
| 8. | Deeba | Boy Bi Gyegye Me | Unknown | 05:06 | 128 | 27/04/2001 18:01:18 | 4894720 |
| 9. | Deeba | M'akyin Kyin feat. Borax | Unknown | 04:02 | 128 | 27/04/2001 18:01:18 | 3866624 |
| 10. | Deeba | Sika | Unknown | 04:35 | 128 | 27/04/2001 18:01:18 | 4395136 |
| 11. | Keteke | Alele | Unknown | 04:09 | 96 | 27/04/2001 18:01:18 | 2984378 |
| 12. | Lord Kenya | Driver | Unknown | 04:50 | 128 | 27/04/2001 18:01:18 | 4640768 |
| 13. | Lord Kenya | Fameko (Instrumental) | Unknown | 03:59 | 128 | 27/04/2001 18:01:18 | 3815424 |
| 14. | Lord Kenya | Sika Baa | Unknown | 04:26 | 96 | 27/04/2001 18:01:18 | 3184640 |
| 15. | Slim Busterr | Masan Aba Feat. Tic Tac | Unknown | 04:25 | 128 | 27/04/2001 18:01:18 | 4233216 |
| 16. | SoLaTiDo | Kawanotomu | Unknown | 01:13 | 128 | 27/04/2001 18:01:18 | 1161216 |
| 17. | Tic-Tac | Phillomina | Unknown | 04:45 | 96 | 27/04/2001 18:01:18 | 3412577 |
| 18. | V.I.P | Akwesi Broni | Unknown | 05:27 | 96 | 27/04/2001 18:01:18 | 3914128 |
| 19. | V.I.P. | Money Lover | Unknown | 03:43 | 96 | 27/04/2001 18:01:18 | 2674688 |
| Kojo Antwi - Akuaba (FTP\Mp3z\Ghanaian\Kojo Antwi - Akuaba) |
| 9 files, 48.09 MB - Total time: 00:52:36 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Kojo Antwi | Wodo Yiye Nsa'a | Unknown | 05:31 | 128 | 27/04/2001 18:01:14 | 5281792 |
| 2. | Kojo Antwi | Medo Nsoroma | Unknown | 08:23 | 128 | 27/04/2001 18:01:14 | 8036352 |
| 3. | Kojo Antwi | Tom & Jerry Awaree | Unknown | 05:27 | 128 | 27/04/2001 18:01:14 | 5222400 |
| 4. | Kojo Antwi | Akuaba | Unknown | 05:54 | 128 | 27/04/2001 18:01:14 | 5664768 |
| 5. | Kojo Antwi | Bra | Unknown | 05:46 | 128 | 27/04/2001 18:01:14 | 5523456 |
| 6. | Kojo Antwi | Medofo Pa | Unknown | 05:42 | 128 | 27/04/2001 18:01:12 | 5470208 |
| 7. | Kojo Antwi | I'd Give Anything | Unknown | 04:17 | 128 | 27/04/2001 18:01:14 | 4102144 |
| 8. | Kojo Antwi | Nkwanta Basaa | Unknown | 06:34 | 128 | 27/04/2001 18:01:14 | 6299648 |
| 9. | Kojo Antwi | Akuaba (Instrumentals) | Unknown | 05:02 | 128 | 27/04/2001 18:01:14 | 4825088 |
| Kojo Antwi -Afrafra (FTP\Mp3z\Ghanaian\Kojo Antwi -Afrafra) |
| 8 files, 50.36 MB - Total time: 00:44:03 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Kojo Antwi | Masan Aba (Intro) | Unknown | 01:15 | 160 | 27/04/2001 18:01:12 | 1501184 |
| 2. | Kojo Antwi | Sugar | Unknown | 05:57 | 160 | 27/04/2001 18:01:12 | 7124992 |
| 1 / 2 / 3 / 4 / 5 |
| Generated using flipTech ShufflePlay 2.63 (c) 1996-2000 |