|
||
| created Friday, April 27, 2001 @ 6:12 pm |
| 1 / 2 / 3 / 4 / 5 |
| Angelique Kidjo (continued) (FTP\Mp3z\African\Angelique Kidjo) |
| 40 files, 155.04 MB - Total time: 02:51:49 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 17. | Angelique Kidjo | Voodoo Child | Unknown | 03:51 | 128 | 27/04/2001 18:00:54 | 3686400 |
| 18. | Angelique Kidjo | We Are One (Lion King Soundtra | Unknown | 04:10 | 128 | 27/04/2001 18:00:54 | 3991552 |
| 19. | Angelique Kidjo | Wombo Lombo | Unknown | 04:17 | 128 | 27/04/2001 18:00:54 | 4100096 |
| 20. | Angelique Kidjo | Agolo | Unknown | 04:52 | 128 | 27/04/2001 18:00:44 | 4659200 |
| 21. | Angelique Kidjo | Ami Oh feat. Manu Dibango | Unknown | 03:26 | 160 | 27/04/2001 18:00:48 | 4114560 |
| 22. | Angelique Kidjo | Djan-Djan | Unknown | 04:12 | 128 | 27/04/2001 18:00:50 | 4024320 |
| 23. | Angelique Kidjo | When Nature Calls | Unknown | 03:06 | 96 | 27/04/2001 18:00:54 | 2226176 |
| 24. | Angelique Kidjo | African Fantasy | Unknown | 04:07 | 256 | 27/04/2001 18:00:44 | 7882752 |
| 25. | Angelique Kidjo | Aye | Unknown | 04:29 | 128 | 27/04/2001 18:00:48 | 4304896 |
| 26. | Angelique Kidjo | Babalao | Unknown | 04:32 | 64 | 27/04/2001 18:00:50 | 2175104 |
| 27. | Angelique Kidjo | Bitchifi | Unknown | 04:28 | 128 | 27/04/2001 18:00:50 | 4276166 |
| 28. | Angelique Kidjo | Ewa ka djo | Unknown | 04:19 | 160 | 27/04/2001 18:00:50 | 5164456 |
| 29. | Angelique Kidjo | Idjé-Idjé | Unknown | 05:49 | 128 | 27/04/2001 18:00:52 | 5580636 |
| 30. | Angelique Kidjo | Itche Koutche | Unknown | 05:57 | 64 | 27/04/2001 18:00:52 | 2854288 |
| 31. | Angelique Kidjo | Koro Koro | Unknown | 03:42 | 128 | 27/04/2001 18:00:52 | 3543040 |
| 32. | Angelique Kidjo | Loloye | Unknown | 03:53 | 64 | 27/04/2001 18:00:52 | 1859963 |
| 33. | Angelique Kidjo | Malaika | Unknown | 04:12 | 128 | 27/04/2001 18:00:52 | 4024320 |
| 34. | Angelique Kidjo | Orubaba | Unknown | 04:17 | 64 | 27/04/2001 18:00:54 | 2056195 |
| 35. | Angelique Kidjo | Shango | Unknown | 03:16 | 192 | 27/04/2001 18:00:54 | 4694016 |
| 36. | Angelique Kidjo | Summertime | Unknown | 04:23 | 96 | 27/04/2001 18:00:54 | 3145728 |
| 37. | Danny Rampling | Angelique Kidjo - Wombo Lumbo | Unknown | 05:17 | 128 | 27/04/2001 18:00:54 | 5062784 |
| 38. | Angelique Kidjo | Worth fighting for | Unknown | 04:39 | 128 | 27/04/2001 18:00:54 | 4456576 |
| 39. | Angelique Kidjo | Yaki Yaki | Unknown | 03:43 | 96 | 27/04/2001 18:00:54 | 2674670 |
| 40. | Angelique Kidjo | Yemandja | Unknown | 04:15 | 128 | 27/04/2001 18:00:54 | 4073893 |
| Ashanti Int. Compilation CD (FTP\Mp3z\Ghanaian\Ashanti Int. Compilation CD) |
| 12 files, 48.16 MB - Total time: 00:52:41 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Life Line Family | Wosisi | Unknown | 04:02 | 128 | 27/04/2001 18:01:14 | 3858432 |
| 2. | Ex Doe | Maba | Unknown | 03:29 | 128 | 27/04/2001 18:01:14 | 3342336 |
| 3. | Gee Life | Komamenko | Unknown | 04:01 | 128 | 27/04/2001 18:01:14 | 3856384 |
| 4. | Delaso | Obra | Unknown | 05:01 | 128 | 27/04/2001 18:01:16 | 4814848 |
| 5. | Ahenfo | Agoro | Unknown | 04:00 | 128 | 27/04/2001 18:01:16 | 3837492 |
| 6. | Party Riders | Obaayi | Unknown | 04:29 | 128 | 27/04/2001 18:01:16 | 4298752 |
| 7. | Ex Doe | Comfort Feat. Dr Paa Bobo | Unknown | 04:18 | 128 | 27/04/2001 18:01:16 | 4114432 |
| 8. | Party Riders | Me R Ne Me L | Unknown | 04:16 | 128 | 27/04/2001 18:01:16 | 4083712 |
| 9. | Chico Dawuni | Kasa | Unknown | 04:39 | 128 | 27/04/2001 18:01:16 | 4464640 |
| 10. | Kofi Brace | Sanbra | Unknown | 04:14 | 128 | 27/04/2001 18:01:16 | 4050944 |
| 11. | Jack Tee | Onipa Odo Me | Unknown | 04:05 | 128 | 27/04/2001 18:01:16 | 3915776 |
| 12. | Kwaku Duah | 'Nfa Odo 'Ndi Agoro | Unknown | 06:07 | 128 | 27/04/2001 18:01:16 | 5859328 |
| Daddy Lumba 2001 (FTP\Mp3z\Ghanaian\Daddy Lumba 2001) |
| 8 files, 47.67 MB - Total time: 00:41:42 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | Daddy Lumba | Biakoye | Unknown | 05:27 | 160 | 27/04/2001 18:01:16 | 6531283 |
| 2. | Daddy Lumba | Maria | Unknown | 05:30 | 160 | 27/04/2001 18:01:16 | 6593977 |
| 3. | Daddy Lumba | Meda Megya Mu | Unknown | 04:56 | 160 | 27/04/2001 18:01:16 | 5912704 |
| 4. | Daddy Lumba | Mmrepa Beba | Unknown | 05:27 | 160 | 27/04/2001 18:01:16 | 6538598 |
| 5. | Daddy Lumba | Nsuoba | Unknown | 05:11 | 160 | 27/04/2001 18:01:16 | 6213634 |
| 6. | Daddy Lumba | Se Wo Nyaa Mea | Unknown | 05:41 | 160 | 27/04/2001 18:01:16 | 6806614 |
| 7. | Daddy Lumba | Twi Me | Unknown | 05:32 | 160 | 27/04/2001 18:01:16 | 6627936 |
| 8. | Daddy Lumba | Wo Ateasea | Unknown | 03:58 | 160 | 27/04/2001 18:01:16 | 4758092 |
| Highlife Singles (FTP\Mp3z\Ghanaian\Highlife Singles) |
| 28 files, 146.88 MB - Total time: 02:25:49 |
| # | Artist | Title | Genre | Time | Bitrate | Date | Size |
| 1. | A. B. Crentsil | You Devil | Unknown | 04:57 | 128 | 27/04/2001 18:01:18 | 4749312 |
| 2. | Akosua Adjepong | Eye Odo | Unknown | 05:06 | 128 | 27/04/2001 18:01:18 | 4892672 |
| 3. | Akosua Adjepong | Frema | Unknown | 07:40 | 128 | 27/04/2001 18:01:18 | 7356416 |
| 4. | Akosua Adjepong | I Wanna Know | Unknown | 04:39 | 128 | 27/04/2001 18:01:18 | 4454400 |
| 5. | Awura Ama | Aboadwowaa | Unknown | 05:07 | 192 | 27/04/2001 18:01:18 | 7348224 |
| 6. | Awura Ama | Baanuye | Unknown | 06:34 | 192 | 27/04/2001 18:01:20 | 9435136 |
| 7. | Awura Ama | Ko Wo Krom | Unknown | 07:11 | 192 | 27/04/2001 18:01:20 | 10338304 |
| 1 / 2 / 3 / 4 / 5 |
| Generated using flipTech ShufflePlay 2.63 (c) 1996-2000 |